core-1
core-1•SDK Unknown•cosmos
Genesis Time
2021-03-30 14:08
Validator Network
Total Validators
20
Active Validators
20
100.0% of total
Jailed Validators
0
Nakamoto Coefficient
1
Validators for 33% control
Cumulative power share curve showing decentralization
Loading validator data...
Validator commission rates plotted against voting power share
Token flow visualization showing how tokens move between different states
Overall token distribution across categories
Detailed token distribution across categories for each denomination
Largest account balances in the primary denomination
Account | Available Balance |
---|---|
No holder data available |
Token concentration metrics and distribution statistics (module accounts excluded)
Complete list of 20 validators
Validator | Operator Address | Tokens | Power Share | Cumulative | Commission | Status |
---|---|---|---|---|---|---|
HashQuark | persistencevaloper1gydvxcnm95zwdz7h7whpmusy5d5c3ck0p9muc9 | 100.00K | 59.41% | 59.41% | 10.0% | |
DokiaCapital | persistencevaloper1jqthhp2py5wkvc2aa84psldrrtdwph0rckxqrx | 10.00K | 5.94% | 77.24% | 5.0% | |
Foundation Node 1 | persistencevaloper19ehhcj0fqw22vwqgll9g70njsv7eq9068pprfu | 10.00K | 5.94% | 95.06% | 100.0% | |
Foundation Node 2 | persistencevaloper1hndk2s0dx9p0pxd9pxwmls3eywpdu5ha76kpqs | 10.00K | 5.94% | 65.36% | 100.0% | |
Foundation Node 3 | persistencevaloper1ve9ls5wnczj72mxldewze8u46sarlatmgmp3nd | 10.00K | 5.94% | 89.12% | 100.0% | |
Foundation Node 4 | persistencevaloper1emrvay43wy7f4ylwen3yxhm9qxddy8zc9zdk5y | 10.00K | 5.94% | 71.30% | 100.0% | |
Foundation Node 5 | persistencevaloper13dv6h3wtmhmt0jprhaw9pv343qanttkty4685v | 10.00K | 5.94% | 83.18% | 100.0% | |
Amaranthine | persistencevaloper12g6lzym9p4de93vemyqd78qqmuyncy4343lz5e | 1.00K | 0.59% | 98.03% | 10.0% | |
AUDIT.one | persistencevaloper1lcq5t7fmn8lfgadmaf5khgsnzrnsdqccefdv92 | 1.00K | 0.59% | 96.84% | 7.0% | |
Cosmostation | persistencevaloper1rq598kexpsdmhxq63qq74v3tf22u6yvlre4r00 | 1.00K | 0.59% | 95.66% | 12.0% | |
Everstake | persistencevaloper1uv7jfp83adctkwmufg6gt8plxjqm2eu5ajaf2m | 1.00K | 0.59% | 98.63% | 7.0% | |
KalpaTech | persistencevaloper1tuedp72uprur89p550nvd2lf2dyy09kv9wz4tr | 1.00K | 0.59% | 96.25% | 10.0% | |
P2P.ORG - P2P Validator | persistencevaloper13t66h0vwsjf92420lmwakex2qddzytctdf3g7c | 1.00K | 0.59% | 97.44% | 7.0% | |
Tavis Digital | persistencevaloper155e333y5pvv3q7h2c9cf620lsc04m2vmvh2wtx | 1.00K | 0.59% | 99.22% | 7.0% | |
DSRV | persistencevaloper1d0xdy0v97grs8ru8nccqyzyc9l8ppv0zv6p5xg | 999 | 0.59% | 99.81% | 7.0% |
Comprehensive analysis of network decentralization across validators and token holders
Network parameters, metadata, and technical specifications
Core blockchain governance and staking parameters
Technical specifications and address formats
persistence
persistencevaloper
persistencevalcons