cosmoshub-4
cosmoshub-4•SDK Unknown•cosmos
Genesis Time
2019-12-11 17:11
Validator Network
Total Validators
268
Active Validators
125
46.6% of total
Jailed Validators
94
35.1% of total
Nakamoto Coefficient
7
Validators for 33% control
Cumulative power share curve showing decentralization
Loading validator data...
Validator commission rates plotted against voting power share
Token flow visualization showing how tokens move between different states
Overall token distribution across categories
Detailed token distribution across categories for each denomination
Largest account balances in the primary denomination
| Account | Available Balance |
|---|---|
No holder data available | |
Token concentration metrics and distribution statistics (module accounts excluded)
Complete list of 268 validators
| Validator | Operator Address | Tokens | Power Share | Cumulative | Commission | Status |
|---|---|---|---|---|---|---|
Binance Staking | cosmosvaloper156gqf9837u7d4c4678yt3rl4ls9c5vuursrrzf | 14.08M | 7.86% | 7.86% | 2.5% | |
DokiaCapital | cosmosvaloper14lultfckehtszvzw4ehu0apvsr77afvyju5zzy | 10.60M | 5.92% | 13.79% | 15.0% | |
🐠stake.fish | cosmosvaloper1sjllsnramtg3ewxqwwrwjxfgc4n4ef9u2lcnj0 | 9.56M | 5.34% | 19.12% | 4.0% | |
CCN | cosmosvaloper1qaa9zej9a0ge3ugpx3pxyx602lxh3ztqgfnp42 | 8.17M | 4.57% | 23.69% | 2.0% | |
Sikka | cosmosvaloper1ey69r37gfxvxg62sh4r0ktpuc46pzjrm873ae8 | 7.67M | 4.28% | 27.97% | 3.0% | |
Coinbase Custody | cosmosvaloper1a3yjj7d3qnx4spgvjcwjq9cw9snrrrhu5h6jll | 6.74M | 3.77% | 31.74% | 20.0% | |
Zero Knowledge Validator (ZKV) | cosmosvaloper1v5y0tg0jllvxf5c3afml8s3awue0ymju89frut | 6.04M | 3.37% | 35.11% | 10.0% | |
Chorus One | cosmosvaloper15urq2dtp9qce4fyc85m6upwm9xul3049e02707 | 5.34M | 2.98% | 38.09% | 7.5% | |
Cosmostation | cosmosvaloper1clpqr4nrk4khgkxj78fcwwh6dl3uw4epsluffn | 4.32M | 2.41% | 40.50% | 8.9% | |
Certus One | cosmosvaloper1qwl879nx9t6kef4supyazayf7vjhennyh568ys | 4.23M | 2.36% | 42.87% | 12.5% | |
MultiChain Ventures | cosmosvaloper1vf44d85es37hwl9f4h9gv0e064m0lla60j9luj | 4.13M | 2.31% | 45.17% | 2.0% | |
P2P.ORG - P2P Validator | cosmosvaloper132juzk0gdmwuxvx4phug7m3ymyatxlh9734g4w | 3.99M | 2.23% | 47.40% | 8.0% | |
iqlusion | cosmosvaloper1grgelyng2v6v3t8z87wu3sxgt9m5s03xfytvz7 | 3.96M | 2.21% | 49.61% | 10.0% | |
Kraken | cosmosvaloper1nm0rrq86ucezaf8uj35pq9fpwr5r82clzyvtd8 | 3.79M | 2.12% | 51.73% | 100.0% | |
Polychain Labs | cosmosvaloper14k4pzckkre6uxxyd2lnhnpp8sngys9m6hl6ml7 | 3.58M | 2.00% | 53.73% | 20.0% |
Comprehensive analysis of network decentralization across validators and token holders
Network parameters, metadata, and technical specifications
Core blockchain governance and staking parameters
Technical specifications and address formats
cosmoscosmosvalopercosmosvalcons