Validators
Showing 25 of 25 validatorsSorted by Cumulative Share (asc)
Validator | Operator Address | Tokens | Power Share | Cumulative Share | Commission | Status |
---|---|---|---|---|---|---|
Informal Systems | dydxvaloper1x20lytyf6zkcrv5edpkfkn8sz578qg5se6j3y3 | 0 | 0.00% | 0.00% | 5.0% | |
Lavender.Five Nodes π | dydxvaloper140l6y2gp3gxvay6qtn70re7z2s0gn57zq7tkd8 | 0 | 0.00% | 0.00% | 5.0% | |
A41 | dydxvaloper1et3h08wt6y9h0zjkp6jxpr42hm58avcdq9wh26 | 0 | 0.00% | 0.00% | 100.0% | |
BwareLabs | dydxvaloper1s7zqmy708qhy4m7j3vrmydj2d0zr4wdf9u9kq0 | 0 | 0.00% | 0.00% | 5.0% | |
Cosmostation | dydxvaloper1vl5ty47uwpfv4mcutwv4zam09mvvvdgy09n0l5 | 0 | 0.00% | 0.00% | 5.0% | |
Crosnest | dydxvaloper1y6ncfxx8x9sqec97pehjw0k32slw63850ltjrn | 0 | 0.00% | 0.00% | 5.0% | |
DSRV | dydxvaloper1z0sjs7vr8s7gy7je3dzyn8hngdkdd9g322d5cp | 0 | 0.00% | 0.00% | 10.0% | |
Enigma | dydxvaloper160n4rwm854v06ppkly2pt0zc9rpwlm5y2gjyqf | 0 | 0.00% | 0.00% | 5.0% | |
Everstake | dydxvaloper1dm25afltds6v8te6m2lt6p0t3m4ygah307p7qn | 0 | 0.00% | 0.00% | 10.0% | |
Figment | dydxvaloper1d9e68e7glce5pehh8qk0gcx9l06tjeh0naz0r0 | 0 | 0.00% | 0.00% | 10.0% | |
Finoa Consensus Services | dydxvaloper1t7dum0wcdk9c0ly6fhd5mxcavg6plhw7tkk79w | 0 | 0.00% | 0.00% | 10.0% | |
Keplr | dydxvaloper1jvct2ck9hptwyzrr0umfvwxed7n9nhhj0wfmdf | 0 | 0.00% | 0.00% | 5.0% | |
Luganodes | dydxvaloper1fs0t34g628xdqc8alfefnadq2x3qawt8g88mav | 0 | 0.00% | 0.00% | 5.0% | |
Neuler | dydxvaloper1z29qzgp9pxt69462mk26gyc82k2sdxg2aac4wu | 0 | 0.00% | 0.00% | 5.0% | |
Node Guardians | dydxvaloper1xwk95hxuude0zz4syvymlkrhjmjkqga7qx6w2r | 0 | 0.00% | 0.00% | 5.0% | |
Provalidator | dydxvaloper1a9lm6t9qalz53jrp0q6p50q2cxeqnwsh48g3tt | 0 | 0.00% | 0.00% | 5.0% | |
RockawayX Infra | dydxvaloper1thl5syhmscgnj7whdyrydw3w6vy800447pd5pz | 0 | 0.00% | 0.00% | 8.0% | |
Chorus One | dydxvaloper16pj5gljqnqs0ajxakccfjhu05yczp98724qpyn | 0 | 0.00% | 0.00% | 8.0% | |
β
CryptoCrew Validators | dydxvaloper199fjq4rnfvz24cktl8cervx8h8e90ruk3yrrdn | 0 | 0.00% | 0.00% | 5.0% | |
ECO Stake π± | dydxvaloper15wphegl8esn7r2rgj9j3xf870v78lxg8yfjn95 | 0 | 0.00% | 0.00% | 5.0% | |
Imperator.co | dydxvaloper1mwhwf9rqh64ktr8t8xnz37nhg7vvy42ec56jwe | 0 | 0.00% | 0.00% | 5.0% | |
kingnodes π | dydxvaloper1j4ljutnh66r55a29jydgca7pfmhd40e3nlcfa4 | 0 | 0.00% | 0.00% | 5.0% | |
Meria | dydxvaloper1ml44cenapnawcn4xy3w36jce0rg78dm8ajvypn | 0 | 0.00% | 0.00% | 5.0% | |
P2P.ORG - P2P Validator | dydxvaloper1kmt4qun5wj6qays8hpkp3ea2anvq3m704pffcl | 0 | 0.00% | 0.00% | 10.0% | |
TanΓ© | dydxvaloper1n56zk7kmv40g5zrz5psx7yysa0gk86mfjggmvx | 0 | 0.00% | 0.00% | 10.0% |