juno-1
juno-1•SDK Unknown•cosmos
Genesis Time
2021-10-01 17:00
Validator Network
Total Validators
39
Active Validators
39
100.0% of total
Jailed Validators
0
Nakamoto Coefficient
3
Validators for 33% control
Cumulative power share curve showing decentralization
Loading validator data...
Validator commission rates plotted against voting power share
Token flow visualization showing how tokens move between different states
Overall token distribution across categories
Detailed token distribution across categories for each denomination
Largest account balances in the primary denomination
Account | Available Balance |
---|---|
No holder data available |
Token concentration metrics and distribution statistics (module accounts excluded)
Complete list of 39 validators
Validator | Operator Address | Tokens | Power Share | Cumulative | Commission | Status |
---|---|---|---|---|---|---|
dimi 🦙 | junovaloper1s33zct2zhhaf60x4a90cpe9yquw99jj0ay9g6j | 50.00K | 15.48% | 46.43% | 8.0% | |
foo | junovaloper130mdu9a0etmeuw52qfxk73pn0ga6gawk2tz77l | 50.00K | 15.48% | 30.96% | 10.0% | |
meow-validator | junovaloper18qw9ydpewh405w4lvmuhlg9gtaep79vy44dycn | 50.00K | 15.48% | 15.48% | 10.0% | |
stakefish | junovaloper1sjllsnramtg3ewxqwwrwjxfgc4n4ef9uxyejze | 50.00K | 15.48% | 61.91% | 5.0% | |
BouBouNode | junovaloper1eh5mwu044gd5ntkkc2xgfg8247mgc56fww3vc8 | 23.00K | 7.12% | 69.03% | 6.1% | |
01node | junovaloper17mggn4znyeyg25wd7498qxl7r2jhgue8swpngk | 20.00K | 6.19% | 75.22% | 10.0% | |
KalpaTech | junovaloper1ehkfl7palwrh6w2hhr2yfrgrq8jetgucskr2e0 | 14.00K | 4.33% | 79.56% | 10.0% | |
Validating Chaos | junovaloper1kg99k8wd67r0ffxwavgnxup7yk46rvtt2r4szg | 12.50K | 3.87% | 83.43% | 10.0% | |
chainlayer | junovaloper1kgddca7qj96z0qcxr2c45z73cfl0c75pjjs360 | 9.00K | 2.79% | 86.21% | 10.0% | |
Simply Staking | junovaloper124maqmcqv8tquy764ktz7cu0gxnzfw54l2d073 | 8.00K | 2.48% | 88.69% | 7.0% | |
cyphercore | junovaloper1pjmngrwcsatsuyy8m3qrunaun67sr9x7w0ztsx | 6.99K | 2.16% | 90.85% | 10.0% | |
AUDIT.one | junovaloper1udpsgkgyutgsglauk9vk9rs03a3skc62y8qyrj | 5.00K | 1.55% | 92.40% | 10.0% | |
FreshJUNO | junovaloper17h2x3j7u44qkrq0sk8ul0r2qr440rwgj6jfwcp | 4.45K | 1.38% | 93.78% | 2.5% | |
sentry004 | junovaloper19j2hd230c3hw6ds843yu8akc0xgvdvyuw7dw66 | 3.50K | 1.08% | 94.86% | 10.0% | |
Chorus One | junovaloper15urq2dtp9qce4fyc85m6upwm9xul304945tllg | 3.00K | 0.93% | 95.79% | 7.5% |
Comprehensive analysis of network decentralization across validators and token holders
Network parameters, metadata, and technical specifications
Core blockchain governance and staking parameters
Technical specifications and address formats
juno
junovaloper
junovalcons