Validators
Showing 72 of 72 validatorsSorted by Cumulative Share (asc)
Validator | Operator Address | Tokens | Power Share | Cumulative Share | Commission | Status |
---|---|---|---|---|---|---|
WS Labs | kujiravaloper1cawt26lm8p4khgu8m6zp3mqmjna7kgz86df8ea | 100 | 1.41% | 1.41% | 1.0% | |
Ceres Ventures | kujiravaloper1te24ywf00f349thn46nnn4vpw0dl5z2vt6mc5p | 100 | 1.41% | 2.81% | 5.0% | |
vbloher | kujiravaloper1yafsywsluqdvlhtp30tcdhw496vg6ey3zs4u84 | 100 | 1.40% | 4.22% | 9.0% | |
Enigma | kujiravaloper19p743n8f5syxjawlp6zhjje6jutywxugcf8ylz | 99 | 1.39% | 5.61% | 5.0% | |
entropic.nodes | kujiravaloper1kdqjzvznnufaykuwpu2glu9g33jshw8w4faywn | 99 | 1.39% | 7.00% | 5.0% | |
Alphena | kujiravaloper1pcp0pags4cjl4us2e69jk73klsl9egcgys5ynz | 99 | 1.39% | 8.39% | 5.0% | |
thepilott | kujiravaloper1qvq39e9mjaqner30swwrq6vf59huyxetrqagjy | 99 | 1.39% | 9.79% | 5.0% | |
Lavender.Five Nodes π | kujiravaloper140l6y2gp3gxvay6qtn70re7z2s0gn57z6yz0hy | 99 | 1.39% | 11.18% | 5.0% | |
kingnodes | kujiravaloper10wxn2lv29yqnw2uf4jf439kwy5ef00qdxdd7nr | 99 | 1.39% | 12.57% | 5.0% | |
π€ uGaenn β
| kujiravaloper1tn2nfggrzm6c7nkueql6ydtxv6cpte06s4h2ld | 99 | 1.39% | 13.96% | 5.0% | |
xAlex | kujiravaloper1d8tpsvw3gfjkwngu8yys58eq6ssxrd8088n2n4 | 99 | 1.39% | 15.35% | 4.0% | |
Gidorah | kujiravaloper158shr4dsdmvpm60g8kz6d8ts7knxkmjtxcv4fh | 99 | 1.39% | 16.75% | 5.0% | |
cokpat | kujiravaloper1nsyu2h676zk42xsaacwje58tafxd5uz53twwvz | 99 | 1.39% | 18.14% | 5.0% | |
DiElektra | MMS | kujiravaloper1hn4za2pm8fnkgk3cjw9az9z7q9p4qg3yayh74l | 99 | 1.39% | 19.53% | 5.0% | |
Prusher | kujiravaloper17v0l9txuac4m37ml6hwr5zypqhrwfjrtqrxdcl | 99 | 1.39% | 20.92% | 5.0% | |
Sapient Nodes | kujiravaloper1hcdv29zzskacf4jxv62gxwq9jjnxcewmuq66x6 | 99 | 1.39% | 22.31% | 5.0% | |
polkachu.com | kujiravaloper1gp957czryfgyvxwn3tfnyy2f0t9g2p4pnsu9m3 | 99 | 1.39% | 23.71% | 5.0% | |
Coinstudy123 | kujiravaloper1hdf2968wfp63ga2ylzgqzht6cwetzghe3zxc5l | 99 | 1.39% | 25.10% | 5.0% | |
kjnodes | kujiravaloper1tnuqj73jfn3724lqz34c27tuv80nv336sadqym | 99 | 1.39% | 26.49% | 5.0% | |
cyberG | kujiravaloper1tharcgrfu6j0dcwpe5y6ez3s904rhq2kmccm4k | 99 | 1.39% | 27.88% | 5.0% | |
ECO Stake π± | kujiravaloper1vue5lawr3s0au9zj0aqeft5aknx6cjq6w5ghca | 99 | 1.39% | 29.27% | 5.0% | |
Smart Stake | kujiravaloper16c402xnqkzcc6us4m5uff8d09cnlfdkmz85st6 | 99 | 1.39% | 30.67% | 5.0% | |
moonshot | kujiravaloper1nsplfpw55ej4szy85cdu83glxqvkdw84sj3t5g | 99 | 1.39% | 32.06% | 5.0% | |
Kleomedes | kujiravaloper17200mes7mplx33x8gcegkurqmz35d7v4lydt6f | 99 | 1.39% | 33.45% | 5.0% | |
Capybara Labs | Kujira Validator | kujiravaloper10x9gykujqmhjyx0g9rnm63ee5pm0fpng864tny | 99 | 1.39% | 34.84% | 5.0% | |
Mammoth Validator | kujiravaloper1z260x9652sgv95erpul5lhayl9346tz7rmel4r | 99 | 1.39% | 36.23% | 5.0% | |
SirMongo | kujiravaloper1ghwv3s297fcqqunrfjqlvrjqf27pkwaqk263cs | 99 | 1.39% | 37.63% | 5.0% | |
Rorcual | kujiravaloper1453e4qfcmhwyqrs2sgqmlgckzvmsgdvzzq4zdd | 99 | 1.39% | 39.02% | 5.0% | |
irlanda | kujiravaloper1y86dfu6ksp39m9tc3sq3j4ta475q9f7p2tvlme | 99 | 1.39% | 40.41% | 5.0% | |
ChecksosVal | kujiravaloper1edkvw32vpje34lgapxur58p2x789k88d9gc8re | 99 | 1.39% | 41.80% | 10.0% | |
BlockNgine π‘οΈ Slash Protected | kujiravaloper1rc2h9eg3wul70a8yruadmn9vf947nhcdzcjyg0 | 99 | 1.39% | 43.19% | 5.0% | |
ghostinnet | kujiravaloper1phekwx93vtlk8yjqvvnppzgkfd9tt7e8qxmy2l | 99 | 1.39% | 44.59% | 5.0% | |
NarwhalSecurityAssociation | kujiravaloper10lz5n6tv7hswsm4m3mj5fs5x0h6lt2w4vxtr38 | 99 | 1.39% | 45.98% | 10.0% | |
openbitlab | kujiravaloper1umy6425nsccm22qvtugxsfyvpee60xfs9x3w0x | 99 | 1.39% | 47.37% | 5.0% | |
FreshKujira | kujiravaloper1l5s7cwvllu5ve30wvajv8ssnee99kpu50l2csd | 99 | 1.39% | 48.76% | 5.0% | |
Rekt | kujiravaloper15gjm625hx0yxsf5xhgmwxzxt3cqdygdg7yp8fd | 99 | 1.39% | 50.15% | 6.9% | |
Imperator.co | kujiravaloper1x3avzkm7wvwyu7z847glcpyklxsguxy0hdpes3 | 99 | 1.39% | 51.55% | 5.0% | |
Barnacle Rodeo | kujiravaloper1tn29ajxxcgpx24ndjs5rtccy4wnuj9kqzap9gt | 99 | 1.39% | 52.94% | 5.0% | |
Seoul Forest | kujiravaloper1ewcnz9w06u0xpqh9varg87rwnu4hy763uuxz6t | 99 | 1.39% | 54.33% | 5.0% | |
3Tekos | kujiravaloper1vmmlphwck04khtwj69ghuewux5hrmvwwc43j77 | 99 | 1.39% | 55.72% | 5.0% | |
Active Nodes | kujiravaloper10es7svzdyn4v2gnwtxq4gsu6q8qaelff8gkflr | 99 | 1.39% | 57.11% | 4.0% | |
RuesValidator | kujiravaloper1ytss0wcsejqamkz0te2n8agqwfac9mycerwl4k | 99 | 1.39% | 58.51% | 10.0% | |
KujiDAO | kujiravaloper1546l88y0g9ch5v25dg4lmfewgelsd3v966qj3y | 99 | 1.39% | 59.90% | 5.0% | |
LittleFishStake | kujiravaloper1g7hu9zdr299sgjzvc552t64pkz8r0xtq2mgrv0 | 99 | 1.39% | 61.29% | 5.0% | |
Ocean Unicorn π¦ | kujiravaloper13a7nfkyya72lwvawenuerw8dwhw0c77vyeexle | 99 | 1.39% | 62.68% | 5.0% | |
WhisperNodeπ€ | kujiravaloper1med39q63mwzxgqdzus70lp98krdrfmhhm4v8al | 99 | 1.39% | 64.07% | 5.0% | |
Highlander-Chaintools | kujiravaloper1rgt2ejrjzyaw36h6f5jdzdkrt422kf2n3g0daw | 99 | 1.39% | 65.47% | 5.0% | |
Eudemyx | kujiravaloper1sgjy6llwdlp7ree5juec43ln4kqqxggxgsa49f | 99 | 1.39% | 66.86% | 10.0% | |
Star Squid | kujiravaloper176gfujrra0w2rf9mdfrzfqspq0vrp8ehwh3fsn | 99 | 1.39% | 68.25% | 5.0% | |
Interstellar Lounge π₯ πΈ πΉ | kujiravaloper1lf0ll2cy5yk4w8lq4p680892sw63rfym2etkw0 | 99 | 1.39% | 69.64% | 5.0% | |
defiantlabs | kujiravaloper1dnmz4yzv73lr3lmauuaa0wpwn8zm8s20memec4 | 99 | 1.39% | 71.03% | 5.0% | |
Kingdom of Walruses | kujiravaloper1ekwmvn3m2t3ltvyd5wgx9ajg4h8d0kv2jjghdd | 99 | 1.39% | 72.43% | 5.0% | |
forgottensemicolon | kujiravaloper1xuy0enuzvn38et2pjhd256znjnp84ssymtckdt | 99 | 1.39% | 73.82% | 10.0% | |
kostage | kujiravaloper1nu42pcpy6g2n2rrghng0jmgnwxke7luasyfaje | 99 | 1.39% | 75.21% | 5.0% | |
Synergy Nodes | kujiravaloper1lcgzkqstk4jjtphfdfjpw9dd9yfczyzmcyxvj9 | 99 | 1.39% | 76.60% | 5.0% | |
Cros-nest | kujiravaloper1pshqems6hdka48gc56r2ykshyaarkt40hl0rlh | 99 | 1.39% | 77.99% | 5.0% | |
G2 Global | kujiravaloper1t05nqtneaa4deqmucr88vus6lxrtmyguc9056t | 99 | 1.39% | 79.39% | 5.0% | |
Crypto Chemistry | kujiravaloper1tfknxt857r4lm8eh2py5n3yq00t3mq5e7kyful | 99 | 1.39% | 80.78% | 5.0% | |
Black Whale | kujiravaloper1wqnfjdlp4avzjege4h3kjhpj9t0g8tt8sqe64r | 99 | 1.39% | 82.17% | 10.0% | |
CAPAPULT | kujiravaloper102frec6yzjpglsey8j94hl8kpa6yx4kwaxf2vx | 99 | 1.39% | 83.56% | 5.0% | |
PFC | kujiravaloper1670dvuv348eynr9lsmdrhqu3g7vpmzx9ugf8fk | 99 | 1.39% | 84.95% | 5.0% | |
Nodeist | kujiravaloper13vyvwfc5es7wx723z5j0xtgagy4k42s6gaksx7 | 99 | 1.39% | 86.35% | 5.0% | |
berkcaNode | kujiravaloper1zhku7unedu9suzwzr2yh6066gf4km845ksh2vk | 99 | 1.39% | 87.74% | 5.0% | |
β
CryptoCrew Validators #IBCgang | kujiravaloper1vsqs0d3y6ufln266r60qvszhps3tmgsxcpsgyq | 99 | 1.39% | 89.13% | 5.0% | |
Kohola.io π | kujiravaloper1re482vy0t380aw2d068nl9ce6qpwsa2cmmxef7 | 99 | 1.39% | 90.52% | 5.0% | |
MagicTeam | kujiravaloper19p5atnus3v6adqy2gca83lh9uf75wpymjvrpku | 99 | 1.39% | 91.91% | 5.0% | |
AM Solutions π | kujiravaloper1ly6xufjfuylky42ggcf79nvw5jmqzlkgq5drsg | 99 | 1.39% | 93.31% | 5.0% | |
OtterSync | kujiravaloper127kcppascxzz2rn9yyjz2vl3dhfga6vfpxgs7n | 99 | 1.39% | 94.70% | 5.0% | |
TestNetRun | kujiravaloper1ujhlm5qxyt2hn5fxq8wll805tsxcamqfhsty9a | 99 | 1.39% | 96.09% | 5.0% | |
DigitalBridge | kujiravaloper17hsj706vwp32hhdvad3drwf805wytm4ryjec6m | 99 | 1.39% | 97.48% | 5.0% | |
danku_zone w/ DAIC | kujiravaloper1qkk2nwpq0k6aq02le5g2hmsmts8um3cx44usvy | 99 | 1.39% | 98.88% | 5.0% | |
mintthemoon | kujiravaloper1dl78xzsmh448kd4vlv2x6x3s0mmjzkwt6ywshy | 80 | 1.12% | 100.00% | 8.0% |