laozi-mainnet
laozi-mainnet•SDK Unknown•cosmos
Genesis Time
2021-09-23 14:00
Validator Network
Total Validators
103
Active Validators
55
53.4% of total
Jailed Validators
41
39.8% of total
Nakamoto Coefficient
4
Validators for 33% control
Cumulative power share curve showing decentralization
Loading validator data...
Validator commission rates plotted against voting power share
Token flow visualization showing how tokens move between different states
Overall token distribution across categories
Detailed token distribution across categories for each denomination
Largest account balances in the primary denomination
Account | Available Balance |
---|---|
No holder data available |
Token concentration metrics and distribution statistics (module accounts excluded)
Complete list of 103 validators
Validator | Operator Address | Tokens | Power Share | Cumulative | Commission | Status |
---|---|---|---|---|---|---|
Dijkstra | bandvaloper1r00x80djyu6wkxpceegmvn5w9nx65prgqhxkzq | 9.75M | 10.33% | 10.33% | 100.0% | |
Hamming | bandvaloper128dkddh98pfwdxg07t36fxedczthg0p2mdcs42 | 9.65M | 10.23% | 20.56% | 100.0% | |
Kruskal | bandvaloper1f6htx23e4xfu0dkpa2ck2kk63la2ej947cq0w4 | 9.49M | 10.06% | 30.63% | 100.0% | |
Tarjan | bandvaloper1m88fha4982ev7smptzu8a7wvt8wkxdvfewh2md | 9.02M | 9.56% | 40.18% | 100.0% | |
Knuth | bandvaloper1wja9nds8klxcjurvxerdsun4t52zfjvqpj6y54 | 9.00M | 9.53% | 49.72% | 100.0% | |
Binance validator | bandvaloper153znf8a89gmunexzrg2ud2yz47gyer9c05t2l8 | 6.71M | 7.11% | 56.83% | 2.5% | |
figment | bandvaloper1zm5p8gg3ugjcdwz9yrxaf6fdptxa4gw04rplr9 | 3.45M | 3.66% | 60.48% | 10.0% | |
Cosmostation | bandvaloper17d3uhcjlh4jyqcep82jfsrg8avsngklxxan5tg | 3.38M | 3.58% | 64.07% | 12.0% | |
sorawit | bandvaloper1ycs4g7xu8wmf7n4vwwtfsvhtfm7tekvwk34rxz | 3.04M | 3.23% | 67.29% | 10.0% | |
🐠stake.fish | bandvaloper1595hec3hxlag3a2p97t2geruhv58zmyzr4euux | 2.65M | 2.81% | 70.10% | 10.0% | |
StakeWith.Us | bandvaloper1c9ye54e3pzwm3e0zpdlel6pnavrj9qqvn4hl7n | 2.64M | 2.80% | 72.90% | 10.0% | |
B-Harvest | bandvaloper1q894x7p4ugl3q5l47e8ksll5k5lmx74fxqez5y | 2.52M | 2.68% | 75.58% | 10.0% | |
Chorus One | bandvaloper15urq2dtp9qce4fyc85m6upwm9xul3049fz627w | 2.51M | 2.66% | 78.24% | 12.0% | |
AC Validator 🚀 | bandvaloper1nqmeykpnqdccxf2kfqnwszy748ll3qlzu0heyt | 2.06M | 2.18% | 80.42% | 5.9% | |
Forbole | bandvaloper14kn0kk33szpwus9nh8n87fjel8djx0y0wz502z | 2.05M | 2.17% | 82.59% | 12.0% |
Comprehensive analysis of network decentralization across validators and token holders
Network parameters, metadata, and technical specifications
Core blockchain governance and staking parameters
Technical specifications and address formats
band
bandvaloper
bandvalcons